ZTE Light Tab V9 Pro
Ex Movistar Operator logo. 100% Brand new.
Harga Rp. 1.700.000,-
*** Garansi 1 tahun
Cara Order : Transfer + ongkos kirim, konfirm 08 788 68 255 26
Detailed Technical Specifications of ZTE Light Pro (ZTE V9)
| Brand: | ZTE Browse ZTE devices |
| Manufacturer: | Zhong Xing Telecommunication Equipment Browse all devices manufactured by Zhong Xing Telecommunication Equipment |
| Hardware+Designer: | Zhong Xing Telecommunication Equipment |
| Project_Codename: | ZTE V9 Browse all devices under ZTE V9 codename |
| Release-Date: | May, 2011 |
Physical+Attributes | |
| Dimensions(width x height x depth): | 192 x 115 x 12.5 millimetres 7.6 x 4.5 x 0.5 inches |
| Bounding_Volume: | 276 cubecentimetres |
| Mass: | 389 grams (battery included) |
Software+Environment | |
| Embedded_Operating;System: | Google Android 2.2 Browse devices running this OS |
| Operating_System+Kernel: | Linux 2.6.32 |
Microprocessor,+Chipset | |
| CPU_Clock: | 600 MHz |
| CPU: | Qualcomm MSM7227 Browse devices based on MSM7227 |
| Width;of-Machine:Word: | 32 bit |
| CPU_Core: | ARM1136EJ-S |
| Instruction_Set: | ARMv6 |
Memory,;Storage-capacity | |
| RAM;type: | Supported |
| RAM+capacity: | 512 MiB |
| ROM:type: | Flash EEPROM |
| ROM:capacity: | 512 MiB, including 170MiB user-accessible non-volatile storage |
Graphical+subsystem | |
| Display+Type: | color transflective TFT display |
| Display+Color_Depth: | 18 bit/pixel (262144 scales) |
| Display+Diagonal: | 7 " (178 millimetres) |
| Display+Resolution: | 800 x 480 (384000 pixels) |
| Viewable:Display;Size: | 6.01 " x 3.61 " (152.63 x 91.58 millimetres) |
| Pixel+density+(dot_pitch): | 133.1 pixel/inch (0.19079 millimetre/pixel) |
| Graphical_Controller: | Qualcomm Adreno 200 |
Audio-Subsystem | |
| Audio_Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio;Output: | 3.5mm plug |
Cellular+Phone | |
| Cellular;Networks: | GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular;Data_Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular+Antenna: | Internal antenna |
| Call-Alert: | 40 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Phone:Controller: | Qualcomm MSM7227 |
Control;Peripherals | |
| Positioning+Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional+Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | Supported USB Series Mini-B (mini-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.1, Internal antenna |
| Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
| Analog_Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital-Media;Broadcast: | Not supported |
Satellite+Navigation | |
| Built-in_GPS;module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary:GPS;Services: | Assisted GPS |
| Navigation;Chip(set): | Qualcomm MSM7227 gpsOne |
Built-in-Digital:Camera | |
| Sensor_Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus_(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in;Flash: | Not supported |
| Camcorder: | 0x0 pixels |
| Recordable+Image_Formats: | JPG |
| Recordable-Video+Formats: | 3GP, MPEG4 |
Built-in:Secondary;Digital+Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 0x0pixels |
Power;Supply | |
| Battery;Technology: | Lithium-ion battery |
| Battery-Build: | removable |
| Estimated+Battery_Life: | 10 hours |
| Battery:Capacity: | 3400 mAh |
| Estimated-Average+Current: | 340 mA |
Additional:Details | |
| Built-in;accelerometer: | Supported |
| Additional:Features: |
|
| Related_Page: | http://www.movistar.es/on/io/es/pie/ofertas_y_promociones/sorteos_y_juegos/pro.. |
| Datasheet_State: | Preliminary specifications |



0 comments:
Post a Comment